Model Town, Jalandhar, Punjab
GST No. 03FGEPK7041C1ZV
Call 08048964633 85% Response Rate
Running Surface | 23 x 70 inch |
User Weight | 250 kg |
Gross Weight | 260 kg |
Elevation | 0-20% |
Motor | 4 HP AC Continuous /8 HP Peak |
Speed | 1 to 20 Km/h |
Display Type | LED Display |
Belt | 4 mm |
Deck Height | 12 Inch |
View Complete details
Running Surface | 23 x 70 inch |
User Weight | 220 kg |
Gross Weight | 260 kg |
Elevation | 0-20% |
Belt | 4 mm |
Deck Height | 12 Inch |
Display Type | LED Display |
Motor | 4 HP AC Continuous /8 HP Peak |
Speed | 1 to 20 Km/h |
View Complete details
Running Surface | 22 x 65 inch |
User Weight | 220 kg |
Gross Weight | 200 kg |
Elevation | 0-20% |
Motor | 6 HP Industrial grade motor |
Speed | 1 to 20 Km/h |
Display Type | LED Display |
Belt | Orthopedic Belt |
View Complete details
Maximum User Weight | 180 kg |
Gross Weight | 205kg |
Noise Below | 80db |
Resistance Levels | 6 |
Display showing | Distance,time,speed,pulse,calories & body fat |
View Complete details
Brand | Hulk |
Running Surface | 23.5" x 68" |
User Weight | 250 Kg |
Gross Weight | 415 Kg |
Elevation | 0% to 15% |
Motor | 4 HP AC Continuous /8 HP Peak |
Speed | 1 to 24 Km/h |
Display | LED Display |
Belt | 4mm Siegling Belt ( Made in France) |
Deck Height | 16.5 inch |
View Complete details
Net Weight | 116 Kg |
Magnetic Flywheel | Two Ways |
Crank | 3 PCS |
Max User Weight | 180 Kg |
Computer Model | Generator Computer |
View Complete details
Running Surface | 23.5 x 68 cm |
User Weight | 250 Kg |
Gross Weight | 415 Kg |
Elevation | 0% - 20% |
Motor | 8 HP Industrial Grade Motor |
Display | 7 Windows LED Display with Fan, Speed, Incline, Hotkey, Heart Caring Pulse Function |
Speed | 1 - 24 Km/h |
Deck Height | 16.5 inch |
Button Type | Touch Panel Button, Emergency Stop Button |
Additional Information:
View Complete details
Running Surface | 23 x 67 inch |
User Weight | 220 kg |
Gross Weight | 365 kg |
Elevation | 0-20% |
Motor | 4 HP AC Continuous /8 HP Peak |
Speed | 1 to 20 Km/h |
Display Type | LED Display |
Belt | 3 mm |
Deck Height | 12 Inch |
View Complete details
Net Weight | 78 Kg |
Crank | 3 PCS |
Magnetic Flywheel | 260 C, Two ways |
Max Users Weight | 325 LBS (147 Kg) |
Computer Model | Manual Control Console |
Features:
Computer Function: Scan, Time, Speed, Room, Temperature, RPM, Distance, Calories, Pulse, Recovery
Hand Pulse Meter: Yes
Program: None
Target Heart Rate: None
Made in Taiwan
View Complete details
Net Weight | 65 Kg |
Pedals | Adjustable Commercial Grade Non Slippery with Adjustable Straps |
Dimension | 1100 (I) x 580(w) x 1350(h) mm |
Crank | 3 pcs |
Gross Weight | 70 Kg |
Brake | Friction Braking System & Emergency lock |
Drive | Belt Drive System |
Class | Commercial Tubular Construction |
Resistance | Humanized big button and press type brake design prolong its service life |
Seat Adjustment | Vertically & Horizontally |
Handle Adjustment | Vertical Adjustment |
Flywheel | 21 kg |
Additional | Foam handlebar & Bottle Holder |
View Complete details
Running Surface | 23 x 67 inch |
User Weight | 220 kg |
Gross Weight | 411 kg |
Elevation | 0-20% |
Motor | 6 HP AC Continuous /8 HP Peak |
Speed | 1 to 20 Km/h |
Display Type | LED Display |
Belt | 3 mm |
Deck Height | 12 Inch |
Features:
Touch Panel button
With Japanese Inverter
Pre installed programs in built
Emergency stop button
Auto lubrication system
View Complete details
Net Weight | 84.20 Kg |
Crank | 3 PCS |
Magnetic Flywheel | Two Ways |
Max Users Weight | 150 LBS |
View Complete details
Material | Mild Steel |
Net Weight | 668 Kg |
Application | Gym |
Surface Treatment | Color Coated |
View Complete details
Application | Gym |
Material | Stainless Steel |
Steel Wind Resistance Leaf | 26 inches |
Bearing Pedals | Aluminum alloy |
Features:
View Complete details
Usage | Gym |
Q Factor Advanced Bike Fit | 155 mm |
Load Capacity | 220 Kg |
Height | 2 Feet |
View Complete details
Category | Heavy Duty Home Use, Commercial Use, Entry Level Home Use |
Features:
Class Commercial Tubular Construction
Resistance Humanized big button and press type brake design prolong its service life
Drive Belt Drive System
Brake Friction Braking System & Emergency lock
Seat Vertically & Adjustment Horizontally
Handle Adj. Vertical Adjustment
Pedals Adjustable Commercial Grade Non Slippery with Adjustable Straps
Additional Foam handlebar & Bottle Holder
With imported high grade steel, the bike weight is 80kg,
which is a strong guarantee for stable movement.
Durable feet pedal and axletree with diameter up to a4mm guarantee lower failure rate and longer 'deepen.
Humanized big brake button and press type brake design prolong its service life.
Driven directions are dual and optional for the users.
The bicycle is driven by belt, which largely eliminates noise.
View Complete details
Elbow Bend Angle | 180 Degree |
Material | Mild Steel |
Usage | Gym |
Surface Treatment | Color coated |
View Complete details
Net Weight | 84.20 Kg |
Magnetic Flywheel | Two Ways |
Crank | 3 PCS |
Max Users Weight | 325 LBS (159 KGS) |
Computer Model | Generator Computer |
Program | 8 Preset Programs |
View Complete details
Gross Weight | 260 kg |
Motor | 4 HP AC Continuous /8 HP Peak |
Speed | 1 to 20 Km/h |
Elevation | 0-20% |
Running Surface | 23 x 70 inch |
User Weight | 220 kg |
Display Type | LED Display |
Belt | 4 mm |
Deck Height | 12 Inch |
View Complete details