Manufacturer of a wide range of products which include ct400 commercial cross trainer, 180 tryeflip pro fit fitness, super runner treadmill, t009 advanced commercial treadmill, t 8000 commercial treadmill and 008 advanced commercial treadmill.
₹ 70000 / Piece Get Latest Price
| Product Type | Cardio Machine |
| Use | Commercial |
| Brand | royal |
| Operation Type | running |
| Target Muscle Group | Full Body |
| Maximum Load Capacity | 200 kg |
| Frame Material | Alloy Steel |
| Structural Warranty | 1 Year |
| Features | Adjustable Seat |
| Origin | Imported |
| Net Weight | 116 Kg |
| Magnetic Flywheel | Two Ways |
| Crank | 3 PCS |
| Max User Weight | 180 Kg |
| Computer Model | Generator Computer |
Minimum order quantity: 1 Piece
₹ 18000 / Set Get Latest Price
| Intended Use | Personal |
| Type | Fitness |
| Material | Mild Steel |
| Elbow Bend Angle | 180 Degree |
| Surface Treatment | Color coated |
| Usage | Gym |
₹ 90000 / Piece Get Latest Price
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Maximum User Weight | 180 kg |
| Gross Weight | 205kg |
| Noise Below | 80db |
| Resistance Levels | 6 |
| Display showing | Distance,time,speed,pulse,calories & body fat |
₹ 95000 / Piece Get Latest Price
| Motor Power | 6 HP |
| Gross Weight | 260 kg |
| Motor | 4 HP AC Continuous /8 HP Peak |
| Speed | 1 to 20 Km/h |
| Elevation | 0-20% |
| Running Surface | 23 x 70 inch |
| User Weight | 220 kg |
| Display Type | LED Display |
| Belt | 4 mm |
| Deck Height | 12 Inch |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Max User Weight | 150 kg |
| Speed Range | 1-24 km/h |
| Running Surface | 23.5 x 68 cm |
| User Weight | 150 Kg |
| Gross Weight | 415 Kg |
| Elevation | 0% - 20% |
| Button Type | Touch Panel Button, Emergency Stop Button |
Being a prominent firm in this domain, we are engaged in offering a distinguished assortment of Seated Rowing Machine.
₹ 90000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Motor Type | AC Motor |
| Maximum Speed | 20 Km/hr |
| Type | Motorized |
| Running Surface | 23 x 70 inch |
| User Weight | 250 kg |
| Gross Weight | 260 kg |
| Elevation | 0-20% |
| Motor | 8 HP Peak |
| Display Type | LED Display |
| Belt | 4 mm |
| Deck Height | 12 Inch |
₹ 95000 / Piece Get Latest Price
| Running Surface | 23 x 67 inch |
| User Weight | 220 kg |
| Gross Weight | 411 kg |
| Elevation | 0-20% |
| Motor | 6 HP AC Continuous /8 HP Peak |
| Speed | 1 to 20 Km/h |
| Display Type | LED Display |
| Belt | 3 mm |
| Deck Height | 12 Inch |
Features:
Touch Panel button
With Japanese Inverter
Pre installed programs in built
Emergency stop button
Auto lubrication system
₹ 95000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Brand | Hulk |
| Motor Type | AC Motor |
| Type | Motorized |
| Running Surface | 23.5" x 68" |
| User Weight | 250 Kg |
| Gross Weight | 415 Kg |
| Elevation | 0% to 15% |
| Motor | 8 HP Peak |
| Speed | 1 to 24 Km/h |
| Display | LED Display |
| Belt | 4mm Siegling Belt ( Made in France) |
| Deck Height | 16.5 inch |
₹ 115000 / Piece Get Latest Price
| Material | Mild Steel |
| Target | Abdominal |
| Intended Use | Personal |
| Type | Integrated Gym Trainer |
| Surface Treatment | Color Coated |
| Net Weight | 668 Kg |
| Application | Gym |
₹ 95000 / Piece Get Latest Price
| Running Surface | 23 x 70 inch |
| User Weight | 220 kg |
| Gross Weight | 260 kg |
| Elevation | 0-20% |
| Belt | 4 mm |
| Deck Height | 12 Inch |
| Display Type | LED Display |
| Motor | 4 HP AC Continuous /8 HP Peak |
| Speed | 1 to 20 Km/h |
₹ 95000 / Piece Get Latest Price
| Running Surface | 22 x 65 inch |
| User Weight | 220 kg |
| Gross Weight | 200 kg |
| Elevation | 0-20% |
| Motor | 6 HP Industrial grade motor |
| Speed | 1 to 20 Km/h |
| Display Type | LED Display |
| Belt | Orthopedic Belt |
₹ 95000 / Piece Get Latest Price
| Running Surface | 23 x 67 inch |
| User Weight | 220 kg |
| Gross Weight | 365 kg |
| Elevation | 0-20% |
| Motor | 4 HP AC Continuous /8 HP Peak |
| Speed | 1 to 20 Km/h |
| Display Type | LED Display |
| Belt | 3 mm |
| Deck Height | 12 Inch |
₹ 58000 / Piece Get Latest Price
| Drive type | Rear drive |
| Resistance type | Magnetic |
| Max user weight | 150 kg |
| Net Weight | 78 Kg |
| Crank | 3 PCS |
| Magnetic Flywheel | 260 C, Two ways |
| Max Users Weight | 325 LBS (147 Kg) |
| Computer Model | Manual Control Console |
Features:
Computer Function: Scan, Time, Speed, Room, Temperature, RPM, Distance, Calories, Pulse, Recovery
Hand Pulse Meter: Yes
Program: None
Target Heart Rate: None
Made in Taiwan
₹ 24000 / Piece Get Latest Price
| Type of Bicycle | Spin/Indoor Cycling |
| Max. User Weight | 200 KG |
| Resistance Type | Electromagnetic |
| Brand | Energie |
| Usage | Gym |
| Country of Origin | Made in India |
| Height | 2 Feet |
| Load Capacity | 220 Kg |
| Q Factor Advanced Bike Fit | 155 mm |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Drive type | Front drive |
| Resistance type | Electromagnetic |
| Max user weight | 150 kg |
| Net Weight | 84.20 Kg |
| Magnetic Flywheel | Two Ways |
| Crank | 3 PCS |
| Max Users Weight | 325 LBS (159 KGS) |
| Computer Model | Generator Computer |
| Program | 8 Preset Programs |
₹ 32000 / Piece Get Latest Price
| Name of Equipment | Rowing machine |
| Target | Leg |
| Type | Outdoor Gym |
| Application | Gym |
| Material | Stainless Steel |
| Steel Wind Resistance Leaf | 26 inches |
| Bearing Pedals | Aluminum alloy |
Features:
₹ 19000 / Piece Get Latest Price
| Brand | Royal Fitness |
| Target | Cycling |
| Type | Outdoor Gym |
| Type Of Bicycle | commercial |
| Category | Commercial Use, Heavy Duty Home Use, Entry Level Home Use |
| Intended Use | Personal |
| Usage/Application | Muscle Gain |
| Color | Black |
| Country of Origin | Made in India |
Features:
Class Commercial Tubular Construction
Resistance Humanized big button and press type brake design prolong its service life
Drive Belt Drive System
Brake Friction Braking System & Emergency lock
Seat Vertically & Adjustment Horizontally
Handle Adj. Vertical Adjustment
Pedals Adjustable Commercial Grade Non Slippery with Adjustable Straps
Additional Foam handlebar & Bottle Holder
With imported high grade steel, the bike weight is 80kg,
which is a strong guarantee for stable movement.
Durable feet pedal and axletree with diameter up to a4mm guarantee lower failure rate and longer 'deepen.
Humanized big brake button and press type brake design prolong its service life.
Driven directions are dual and optional for the users.
The bicycle is driven by belt, which largely eliminates noise.
₹ 19000 / Piece Get Latest Price
| Type Of Bicycle | GYM |
| Net Weight | 65 Kg |
| Dimension | 1100 (I) x 580(w) x 1350(h) mm |
| Pedals | Adjustable Commercial Grade Non Slippery with Adjustable Straps |
| Crank | 3 pcs |
| Gross Weight | 70 Kg |
| Brake | Friction Braking System & Emergency lock |
| Drive | Belt Drive System |
| Class | Commercial Tubular Construction |
| Resistance | Humanized big button and press type brake design prolong its service life |
| Seat Adjustment | Vertically & Horizontally |
| Handle Adjustment | Vertical Adjustment |
| Flywheel | 21 kg |
| Additional | Foam handlebar & Bottle Holder |
₹ 11000 / Piece Get Latest Price
| Brand | Royal Fitness |
| Target | Leg |
| Intended Use | Personal |
| Type | Integrated Gym Trainer |
| Material | MS Mild Steel |
| Net Weight | 84.20 Kg |
| Crank | 3 PCS |
| Magnetic Flywheel | Two Ways |
| Max Users Weight | 150 LBS |
Rajveer Roy (Proprietor)
Royal Fitness
Gali No.1, Green Avenue
Jalandhar - 144001, Punjab, India